Pool comparison
The two five-star beachfront giants on Barcelona's waterfront. Hotel Arts sits on the Port Olímpic end with a leafy pool deck; the W (the 'sail') anchors Barceloneta with a glass-edged infinity pool over the sea.
Barceloneta
Hotel Arts Barcelona
Pool score 7.0/10 · Meta 89/100
Barceloneta
W Barcelona
Pool score 5.0/10 · Meta 86/100
Side by side
| Hotel Arts Barcelona | W Barcelona | |
|---|---|---|
| Pool score | 7.0/10 | 5.0/10 |
| Meta rating | 89/100 | 86/100 |
| Pool type | Two outdoor pools · sea view | Three pools · beachfront |
| Setting | — | — |
| View | — | — |
| Size | Two large outdoor pools (≈180 m² combined) | Three pools incl. the Wet Deck |
| Best time | Late afternoon, June–September | Saturdays June–August |
| Heated | Yes | No |
| Year-round | — | — |
| Season | — | — |
| Guest only | Yes | Yes |
| Day pass | No | No |
| Vibe | Resort in the city — calm elegance | Party, high-energy, big groups |
| Price from | €620 | €480 |
| Neighborhood | Barceloneta | Barceloneta |
Editor's verdict
Hotel Arts wins on garden pool atmosphere and family feel. The W wins on jaw-drop factor — that infinity pool over the Mediterranean is one of Europe's best urban-beach pools.